After being forced to cancel the majority of its 2020 stakes schedule due to the COVID-19 pandemic, Parx Racing has released its 2021 stakes schedule featuring over $5 million in purses. The marque event is the return of the Pennsylvania Derby (G1) and Cotillion Stakes (G1). Both $1 million dollar races will be run on Sept. 25 along with seven other stakes including the Gallant Bob (G2), Turf Monster Stakes (G3T), Dr. James Penny Memorial Stakes (G3T), and the Greenwood Cup Stakes (G3).
“Others tracks have had a lot of success both from a wagering stand point and being able to create a buzz running several of their major races on the same card,” explained David Osojnak, director of racing for Parx. “The goal is to continue to expand the Pennsylvania Derby/Cotillion card into one of the premier days in the fall racing schedule.”
The inaugural Pennsylvania Derby/Cotillion Preview Day, featuring the Smarty Jones Stakes (G3) and the Cathryn Sophia Stakes as well as the always exciting Parx Dash (G3T) will be run Aug. 24. As an added incentive Parx will be awarding a $50,000 bonus to both the owner and trainer of any horse that wins both the Smarty Jones and the Pennsylvania Derby as well as a separate $50,000 bonus for connections that sweep both the Cathryn Sophia and the Cotillion.
“This added incentive is emblematic of PARX Racing’s and the (Pennsylvania Thoroughbred Horsemen’s Association)’s commitment to Pennsylvania’s horse racing industry and community,” Osojnak said. “Several of our 2019 stakes participants went on to compete in the Breeders’ Cup races in 2019 with Spun to Run (winner of the Smarty Jones and a Pennsylvania Derby participant) winning the Breeders’ Cup (Dirt) Mile (G1) for (Juan) Carlos Guerrero. With our stakes schedule, Parx is an ideal place to condition and compete good up-and-coming horses.”
Parx will host 12 Pennsylvania-bred stakes in 2021 awarding $1.2 million dollars in purses highlighted by five Pennsylvania-bred stake races Aug. 23 for PA Day at the Races.
The stakes schedule rounds out with Owners Appreciation Day on Labor Day, Sept. 6; Hall of Fame Day Oct. 12; and, the Pennsylvania Nursery Stakes Dec. 7.
2021 Parx Racing Stakes Schedule | ||||||
Date | Purse | Race | Grade | Conditions | Distance | Surface |
April 27 | $100,000 | Page McKenney Handicap | 3&UP, PA Bred | 7 F | Dirt | |
April 27 | $100,000 | Unique Bella Stakes | 3&UP, F&M, PA Bred | 7 F | Dirt | |
June 22 | $100,000 | Crowd Pleaser Stakes | 3YO, PA Bred | 1 1/16 M | Turf | |
June 22 | $100,000 | Power By Far Stakes | 3&UP, F&M, PA Bred | 5 F | Turf | |
Aug. 23 | $100,000 | Banjo Picker Sprint Stakes | 3&UP, PA Bred | 6 F | Dirt | |
Aug. 23 | $100,000 | Dr. Teresa Garofalo Memorial Stakes | 3&UP, F&M, PA Bred | 6 F | Dirt | |
Aug. 23 | $100,000 | Marshall Jenney Handicap | 3&UP, PA Bred | 5 F | Turf | |
Aug. 23 | $100,000 | Mrs. Penny Stakes | 3&UP, F&M, PA Bred | 1 1/16 M | Turf | |
Aug. 23 | $100,000 | Storm Cat Stakes | 3&UP, PA Bred | 1 1/16 M | Dirt | |
Aug. 24 | $150,000 | Cathryn Sophia Stakes | 3YO F | 1 M 70 YDS | Dirt | |
Aug. 24 | $200,000 | Parx Dash Stakes | G3 | 3&UP | 5F | Turf |
Aug. 24 | $300,000 | Smarty Jones Stakes | G3 | 3YO | 1 1/16 M | Dirt |
Sept. 6 | $100,000 | Roamin Rachel Stakes | 3&UP, F&M | 6 1/2 F | Dirt | |
Sept. 6 | $100,000 | Salvatore M. Debunda PTHA President’s Cup Stakes | 3&UP, F&M | 1 1/8 M | Turf | |
Sept. 25 | $100,000 | Alphabet Soup Handicap | 3&UP, PA Bred | 1 1/16 M | Turf | |
Sept. 25 | $100,000 | Plum Pretty Stakes | 3&UP, F&M, PA Bred | 1 1/16 M | Dirt | |
Sept. 25 | $200,000 | Parx Dirt Mile | 3&UP | 1 M | Dirt | |
Sept. 25 | $200,000 | Greenwood Cup Stakes | G3 | 3&UP | 1 1/2 M | Dirt |
Sept. 25 | $200,000 | Dr. James Penny Memorial Stakes | G3 | 3&UP, F&M | 1 1/16 M | Turf |
Sept. 25 | $300,000 | Turf Monster | G3 | 3&UP | 5 F | Turf |
Sept. 25 | $300,000 | Gallant Bob Stakes | G2 | 3YO | 6 F | Dirt |
Sept. 25 | $1,000,000 | Cotillion Stakes | G1 | 3YO F | 1 1/16 M | Dirt |
Sept. 25 | $1,000,000 | Pennsylvania Derby | G1 | 3YO | 1 1/8 M | Dirt |
Oct. 12 | $100,000 | M.P. Ballezzi Appreciation Mile Stakes | 3&UP | 1 M | Dirt | |
Dec. 7 | $100,000 | Pennsylvania Nursery Stakes | 2YO, PA-Bred | 7 F | Dirt |
Original source credited to: BloodHorse